Principal Race Officer: Sherwood and Judy Smith
Pos | Bow/Sail | Boat | Skipper | Crew | 1 | 2 | 3 | 4 | Total Points |
Pos |
1 | 13/ 7094 | Tantalus | Norman Smit | Casey Pruitt | 2 | 1 | 1(1) | 1(2) | 5.00 | 1 |
2 | 35/ 6942 | Puffin | David Branch | Kate Schalk | 1 | 3 | 3 | 2 | 9.00 | 2 |
3 | 5/ 4833 | Sparkle | Catherine Hovell | Colby Cavin | 5 | 2 | 2 | 3 | 12.00 | 3 |
4 | 4/ 4817 | Not Sirius | Jim Findley | Peter Crossman | 3 | 4 | 6 | 4 | 17.00 | 4 |
5 | 27/ 6660 | Up Start | Cheryl Rogers | Eric Harting | 4 | 6 | 4 | 5 | 19.00 | 5 |
6 | 26/ 6824 | Star Bellied Sneetch | Martha Kesling | Richard Wells | 6 | 5 | 5 | 6 | 22.00 | 6 |
Wood
Pos | Bow/Sail | Boat | Skipper | Crew | 1 | 2 | 3 | 4 | Total Points |
Pos |
1 | 5/ 4833 | Sparkle | Catherine Hovell | Colby Cavin | 5 | 2 | 2 | 3 | 12.00 | 1 |
2 | 4/ 4817 | Not Sirius | Jim Findley | Peter Crossman | 3 | 4 | 6 | 4 | 17.00 | 2 |