South Sound Sailing Society

Thursday Night Races
Series 1 Night 2 : May 17, 2018

ScoreMethod: Portsmouth

Overall Results

Sail Boat Skipper Club Type Race 1 Race 2 Race 3 Total
1 1542 French,Kevin HPN5.2 3 3 2 8
2 195939 Rulla,Chris Laser 2 4 4 10
3 763 Brown,Adam HPN5.2 4 0.75 6 10.75
4 4377 Trummert,Dwaine 505 0.75 5 5 10.75
5 816 Baldridge,Darris HPN5.2 8 DNC 2 3 13
6 84 Pruitt,Casey FJ 8 DNC 8 DNC 0.75 16.75
7 3033 Anderson,Mark LD14 5 6 7 18
8 1 Gamble,Haley LASPCU 6 7 9 22
9 2 Wyeth,Peter SF 8 DNC 8 DNC 8 24
10 5008 Hariot,Margaret LD14 7 8 DNC 10 DNC 25


Race 1

WindSpeed:7 StartTime: 18:31:00

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 1 4377 Trummert,Dwaine 80.9 505 18:38:12 00:07:12 00:08:54 0.75
2 2 195939 Rulla,Chris 92.3 Laser 18:39:24 00:08:24 00:09:06 2
3 3 1542 French,Kevin 96.7 HPN5.2 18:40:02 00:09:02 00:09:20 3
4 4 763 Brown,Adam 96.7 HPN5.2 18:41:06 00:10:06 00:10:27 4
5 5 3033 Anderson,Mark 99.1 LD14 18:43:35 00:12:35 00:12:42 5
6 6 1 Gamble,Haley 104.5 LASPCU 18:44:35 00:13:35 00:13:00 6
7 7 5008 Hariot,Margaret 99.1 LD14 18:45:59 00:14:59 00:15:07 7

Race 2

WindSpeed:7 StartTime: 18:50:00

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 2 763 Brown,Adam 96.7 HPN5.2 19:11:18 00:21:18 00:22:02 0.75
2 4 816 Baldridge,Darris 96.7 HPN5.2 19:11:29 00:21:29 00:22:13 2
3 5 1542 French,Kevin 96.7 HPN5.2 19:11:36 00:21:36 00:22:20 3
4 3 195939 Rulla,Chris 92.3 Laser 19:11:19 00:21:19 00:23:06 4
5 1 4377 Trummert,Dwaine 80.9 505 19:09:59 00:19:59 00:24:42 5
6 6 3033 Anderson,Mark 99.1 LD14 19:15:25 00:25:25 00:25:39 6
7 7 1 Gamble,Haley 104.5 LASPCU 19:19:28 00:29:28 00:28:12 7

Race 3

WindSpeed:3 StartTime: 19:24:00

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 2 84 Pruitt,Casey 100.9 FJ 19:45:26 00:21:26 00:21:15 0.75
2 3 1542 French,Kevin 99.4 HPN5.2 19:45:48 00:21:48 00:21:56 2
3 5 816 Baldridge,Darris 99.4 HPN5.2 19:47:11 00:23:11 00:23:19 3
4 4 195939 Rulla,Chris 93.7 Laser 19:46:13 00:22:13 00:23:43 4
5 1 4377 Trummert,Dwaine 82.1 505 19:43:48 00:19:48 00:24:07 5
6 6 763 Brown,Adam 99.4 HPN5.2 19:49:02 00:25:02 00:25:11 6
7 7 3033 Anderson,Mark 99.7 LD14 19:51:28 00:27:28 00:27:33 7
8 8 2 Wyeth,Peter 103.0 SF 19:55:03 00:31:03 00:30:09 8
9 9 1 Gamble,Haley 104.6 LASPCU 19:58:35 00:34:35 00:33:04 9



Close results window