Portsmouth Yardstick
Sail | Boat | Skipper | Club | Type | Race 1 | Race 2 | Race 3 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | 1542 | French,Kevin | HPN5.2 | 2 | 0.75 | 0.75 | 3.5 | ||
2 | 4377 | Trummert,Dwaine | 505 | 0.75 | 4 | 3 | 7.75 | ||
3 | 195939 | Rulla,Chris | Laser | 5 | 2 | 4 | 11 | ||
4 | 763 | Brown,Adam | HPN5.2 | 4 | 3 | 5 | 12 | ||
5 | 1509 | Sam | Laser | 7 DNC | 8 | 2 | 17 | ||
6 | 816 | Baldridge,Darris | HPN5.2 | 3 | 6 | 9 DNC | 18 | ||
7 | 3220 | Twilla,Nicolas | Mod HLR12 | 6 | 5 | 7 | 18 | ||
8 | 4 | Kate,Avian | 420 | 7 DNC | 9 DNC | 6 | 22 | ||
9 | 6 | Sophia,Ella | 420 | 7 DNC | 7 | 9 DNC | 23 | ||
10 | 8 | Evan,Finn | 420 | 7 DNC | 9 DNC | 8 | 24 |
WindSpeed:6 StartTime: 18:33:00
Pos | Order | Sail | Boat | Skipper | H'Cap | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 4377 | Trummert,Dwaine | 80.9 | 505 | 18:53:20 | 00:20:20 | 00:25:08 | 0.75 | ||
2 | 3 | 1542 | French,Kevin | 96.7 | HPN5.2 | 18:57:26 | 00:24:26 | 00:25:16 | 2 | ||
3 | 4 | 816 | Baldridge,Darris | 96.7 | HPN5.2 | 18:57:32 | 00:24:32 | 00:25:22 | 3 | ||
4 | 5 | 763 | Brown,Adam | 96.7 | HPN5.2 | 18:57:41 | 00:24:41 | 00:25:32 | 4 | ||
5 | 2 | 195939 | Rulla,Chris | 92.3 | Laser | 18:57:08 | 00:24:08 | 00:26:09 | 5 | ||
6 | 6 | 3220 | Twilla,Nicolas | 100.0 | Mod HLR12 | 18:59:47 | 00:26:47 | 00:26:47 | 6 |
WindSpeed:8 StartTime: 19:07:00
Pos | Order | Sail | Boat | Skipper | H'Cap | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1542 | French,Kevin | 96.7 | HPN5.2 | 19:24:39 | 00:17:39 | 00:18:15 | 0.75 | ||
2 | 3 | 195939 | Rulla,Chris | 92.3 | Laser | 19:24:56 | 00:17:56 | 00:19:26 | 2 | ||
3 | 4 | 763 | Brown,Adam | 96.7 | HPN5.2 | 19:26:45 | 00:19:45 | 00:20:25 | 3 | ||
4 | 1 | 4377 | Trummert,Dwaine | 80.9 | 505 | 19:23:39 | 00:16:39 | 00:20:35 | 4 | ||
5 | 7 | 3220 | Twilla,Nicolas | 100.0 | Mod HLR12 | 19:27:45 | 00:20:45 | 00:20:45 | 5 | ||
6 | 5 | 816 | Baldridge,Darris | 96.7 | HPN5.2 | 19:27:36 | 00:20:36 | 00:21:18 | 6 | ||
7 | 8 | 6 | Sophia,Ella | 100.0 | 420 | 19:28:25 | 00:21:25 | 00:21:25 | 7 | ||
8 | 6 | 1509 | Sam | 92.3 | Laser | 19:27:37 | 00:20:37 | 00:22:20 | 8 |
WindSpeed:8 StartTime: 19:31:00
Pos | Order | Sail | Boat | Skipper | H'Cap | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1542 | French,Kevin | 96.7 | HPN5.2 | 19:51:42 | 00:20:42 | 00:21:24 | 0.75 | ||
2 | 3 | 1509 | Sam | 92.3 | Laser | 19:52:25 | 00:21:25 | 00:23:12 | 2 | ||
3 | 1 | 4377 | Trummert,Dwaine | 80.9 | 505 | 19:49:56 | 00:18:56 | 00:23:24 | 3 | ||
4 | 4 | 195939 | Rulla,Chris | 92.3 | Laser | 19:52:47 | 00:21:47 | 00:23:36 | 4 | ||
5 | 5 | 763 | Brown,Adam | 96.7 | HPN5.2 | 19:55:46 | 00:24:46 | 00:25:37 | 5 | ||
6 | 6 | 4 | Kate,Avian | 100.0 | 420 | 19:58:18 | 00:27:18 | 00:27:18 | 6 | ||
7 | 7 | 3220 | Twilla,Nicolas | 100.0 | Mod HLR12 | 19:58:46 | 00:27:46 | 00:27:46 | 7 | ||
8 | 8 | 8 | Evan,Finn | 100.0 | 420 | 19:59:31 | 00:28:31 | 00:28:31 | 8 |