South Sound Sailing Society

Comodores’ Series Race 2

June 12, 2019

Flying Circus/Transition did RC duty. Thank you.

Corrected times have not been adjusted for starting differences

A CLASS   Start Time: 18:45    Distance: 3.6 nm
                                                     Finish   Correctd Course   
Points Sail No. Yacht Name     Yacht Type     Rating Time     Time     Time     
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75    69051 SPIRIT         BENE 36.7          81 19:45:59 19:41:07   1:00:59
  2.00    87652 ALTAIR         J 35               72 19:45:34 19:41:15   1:00:34
  3.00    64985 LIBERTY        C&C 35            123 19:49:36 19:42:13   1:04:36
  4.00     7169 BRILLIANT      JB 100             90 19:49:11 19:43:47   1:04:11
  5.00    18324 ROCK PAPER SCI EXPR 37            69 19:49:10 19:45:02   1:04:10
  6.00    79182 FOLIE A DEUX   BENE 35 S5        133 19:57:16 19:49:17   1:12:16
  7.00    63337 DASH           BEN 345           135 19:59:08 19:51:02   1:14:08

S CLASS   Start Time: 18:45    Distance: 3.6 nm
                                                     Finish   Correctd Course   
Points Sail No. Yacht Name     Yacht Type     Rating Time     Time     Time     
------ -------- -------------- -------------- ------ -------- -------- ---------
             12 PAX                              -10 19:26:40 19:27:16   0:41:40
  0.75    79089 LIGHTLY SALTED BENE 10R           90 19:48:00 19:42:36   1:03:00
  2.00       82 MCSWOOSH       11M                66 19:48:28 19:44:30   1:03:28
  3.00    83179 HE LIVES       JBOA 92           114 19:58:12 19:51:22   1:13:12
  4.00    10115 ZIG ZAG        TART 101           75 19:57:21 19:52:51   1:12:21
  5.00       64 SPLASH         ULT 20            159 20:04:22 19:54:50   1:19:22

Start Time: 18:50    Distance: 3.6 nm
                                                     Finish   Correctd Course   
Points Sail No. Yacht Name     Yacht Type     Rating Time     Time     Time     
------ -------- -------------- -------------- ------ -------- -------- ---------
B CLASS 
  0.75     4906 URBANA         J 24              186 19:57:15 19:46:05   1:07:15
D CLASS                                          
  0.75    51496 PANDORA        CAL 36            165 19:58:55 19:49:01   1:13:55
  2.00    69927 BALDER II      ERIC 38           144 19:57:04 19:48:26   1:07:04
  3.00     2222 PENOZIEQUAH    NEWP 31           231 20:10:54 19:57:02   1:20:54
  4.00    33333 GRACEFUL MAY   TAR 3500          135      DNF                  



Close results window