Portsmouth Yardstick
Sail | Boat | Skipper | Club | Type | Race 1 | Race 2 | Race 3 | Race 4 | Total | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 541 | Trummert,Dwaine | TASA | 0.75 | 0.75 | 4 | 0.75 | 6.25 | ||
2 | 3510 | Snyder,Chris | LASE-2 | 7 DNC | 2 | 2 | 2 | 13 | ||
3 | 763 | Brown,Adam | HPN5.2 | 2.5 | 3 | 3 | 5 | 13.5 | ||
4 | 195939 | Rulla,Chris | Laser | 2.5 | 4 | 8 DNF | 4 | 18.5 | ||
5 | 2278 | Pruitt,Casey | TASA | 7 DNC | 9 DNC | 0.75 | 3 | 19.75 | ||
6 | 1928 | Willis,Susan | LD14 | 5 | 6.5 | 5 | 6 | 22.5 | ||
7 | 816 | Baldridge,Darris | HPN5.2 | 4 | 5 | 9 DNC | 8 DNC | 26 | ||
8 | 1964 | Brodie,Angus | COR15 | 6 | 6.5 | 7 | 8 DNC | 27.5 | ||
9 | 300 | Wyeth,Peter | SF | 7 DNC | 8 | 6 | 7 | 28 |
WindSpeed:8 StartTime: 18:31:00
Pos | Order | Sail | Boat | Skipper | H'Cap | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 541 | Trummert,Dwaine | 89.9 | TASA | 18:42:54 | 00:11:54 | 00:13:14 | 0.75 | ||
2= | 3 | 763 | Brown,Adam | 96.7 | HPN5.2 | 18:44:59 | 00:13:59 | 00:14:28 | 2.5 | ||
2= | 2 | 195939 | Rulla,Chris | 92.3 | Laser | 18:44:21 | 00:13:21 | 00:14:28 | 2.5 | ||
4 | 4 | 816 | Baldridge,Darris | 96.7 | HPN5.2 | 18:45:11 | 00:14:11 | 00:14:40 | 4 | ||
5 | 6 | 1928 | Willis,Susan | 99.1 | LD14 | 18:48:39 | 00:17:39 | 00:17:49 | 5 | ||
6 | 5 | 1964 | Brodie,Angus | 92.6 | COR15 | 18:48:19 | 00:17:19 | 00:18:42 | 6 |
WindSpeed:8 StartTime: 18:53:00
Pos | Order | Sail | Boat | Skipper | H'Cap | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 541 | Trummert,Dwaine | 89.9 | TASA | 18:58:57 | 00:05:57 | 00:06:37 | 0.75 | ||
2 | 2 | 3510 | Snyder,Chris | 94.6 | LASE-2 | 18:59:51 | 00:06:51 | 00:07:14 | 2 | ||
3 | 3 | 763 | Brown,Adam | 96.7 | HPN5.2 | 19:00:12 | 00:07:12 | 00:07:27 | 3 | ||
4 | 4 | 195939 | Rulla,Chris | 92.3 | Laser | 19:00:17 | 00:07:17 | 00:07:53 | 4 | ||
5 | 5 | 816 | Baldridge,Darris | 96.7 | HPN5.2 | 19:00:55 | 00:07:55 | 00:08:11 | 5 | ||
6= | 7 | 1928 | Willis,Susan | 99.1 | LD14 | 19:01:55 | 00:08:55 | 00:09:00 | 6.5 | ||
6= | 6 | 1964 | Brodie,Angus | 92.6 | COR15 | 19:01:20 | 00:08:20 | 00:09:00 | 6.5 | ||
8 | 8 | 300 | Wyeth,Peter | 100.4 | SF | 19:02:09 | 00:09:09 | 00:09:07 | 8 |
WindSpeed:11 StartTime: 19:08:00
Pos | Order | Sail | Boat | Skipper | H'Cap | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 2278 | Pruitt,Casey | 85.6 | TASA | 19:19:08 | 00:11:08 | 00:13:00 | 0.75 | ||
2 | 3 | 3510 | Snyder,Chris | 93.6 | LASE-2 | 19:21:24 | 00:13:24 | 00:14:19 | 2 | ||
3 | 4 | 763 | Brown,Adam | 94.3 | HPN5.2 | 19:21:32 | 00:13:32 | 00:14:21 | 3 | ||
4 | 2 | 541 | Trummert,Dwaine | 85.6 | TASA | 19:20:55 | 00:12:55 | 00:15:05 | 4 | ||
5 | 5 | 1928 | Willis,Susan | 98.5 | LD14 | 19:24:42 | 00:16:42 | 00:16:57 | 5 | ||
6 | 6 | 300 | Wyeth,Peter | 97.8 | SF | 19:26:04 | 00:18:04 | 00:18:28 | 6 | ||
7 | 7 | 1964 | Brodie,Angus | 91.5 | COR15 | 19:26:26 | 00:18:26 | 00:20:09 | 7 | ||
DNF | 8 | 195939 | Rulla,Chris | 91.0 | Laser | 8 |
WindSpeed:6 StartTime: 19:30:00
Pos | Order | Sail | Boat | Skipper | H'Cap | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 541 | Trummert,Dwaine | 89.9 | TASA | 19:37:00 | 00:07:00 | 00:07:47 | 0.75 | ||
2 | 2 | 3510 | Snyder,Chris | 94.6 | LASE-2 | 19:37:33 | 00:07:33 | 00:07:59 | 2 | ||
3 | 3 | 2278 | Pruitt,Casey | 89.9 | TASA | 19:37:37 | 00:07:37 | 00:08:28 | 3 | ||
4 | 4 | 195939 | Rulla,Chris | 92.3 | Laser | 19:38:05 | 00:08:05 | 00:08:45 | 4 | ||
5 | 5 | 763 | Brown,Adam | 96.7 | HPN5.2 | 19:38:45 | 00:08:45 | 00:09:03 | 5 | ||
6 | 6 | 1928 | Willis,Susan | 99.1 | LD14 | 19:41:23 | 00:11:23 | 00:11:29 | 6 | ||
7 | 7 | 300 | Wyeth,Peter | 100.4 | SF | 19:43:46 | 00:13:46 | 00:13:43 | 7 |