South Sound Sailing Society

CV Race 9

July 20, 2022

Transition was the RC Boat. Thank you.


Div. Green   Start Time: 18:30   Distance: 4.8 nm
                                                     Finish   Correctd Course   
Points Sail No. Yacht Name     Yacht Type     Rating Time     Time     Time     
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75       60 PERIL          V460              111 19:30:48 19:21:55   1:00:48
  2.00       79 RUFUS          MEL                93 19:32:20 19:24:54   1:02:20
  3.00    69399 FLYING CIRCUS  EXPR 37            72 19:30:57 19:25:11   1:00:57
  4.00    18324 ROCK PAPER SCI EXPR 37            72 19:31:24 19:25:38   1:01:24
  5.00       35 ANGEL EYES     J99                78 19:34:24 19:28:10   1:04:24
  6.00    69051 SPIRIT         BENE 36.7          81 19:35:33 19:29:04   1:05:33
  7.00    69432 SUNNISU        HOB33              96      DNF                  

Div. Pink   Start Time: 18:35   Distance: 4.8 nm
                                                     Finish   Correctd Course   
Points Sail No. Yacht Name     Yacht Type     Rating Time     Time     Time     
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75     3220 CHEAP THRILLS  J 24              186 19:50:12 19:35:19   1:15:12
  2.00    50105 JOLLY RUMBALOW C&C 34            135 19:46:19 19:35:31   1:11:19
  3.00    51496 PANDORA        CAL 36            188 19:52:01 19:36:59   1:17:01
  4.00     4157 KATANA         J24               186 19:52:13 19:37:20   1:17:13
  5.00    64985 LIBERTY        C&C 35            141 19:48:49 19:37:32   1:13:49
  6.00    59128 FEVER          SJ 28             212 19:55:39 19:38:41   1:20:39
  7.00      210 SANS SOUCI     CAPRI 26          237 20:00:21 19:41:23   1:25:21
  8.00    69927 BALDER II      ERIC 38           144 19:53:32 19:42:01   1:18:32
  9.00      394 MAGIC          CAP 25            186 19:59:58 19:45:05   1:24:58
 10.00    61959 Egges Benedict YAM 33            162 19:59:09 19:46:11   1:24:09
 11.00     2222 PENOZIEQUAH    NEWP 31           231      DNF                  
                                    





Close results window