South Sound Sailing Society

CV Wednesday Series 2020

Transition was the RC Boat. Thank you.

The Series is scored as per RRS Appendix A9, as an experiment


Races: 1 to 8  2 throw out(s)  * = throw out            No.  Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8  Total
place Sail No. Yacht Name    Skipper Name        Rating Strt 14 Str 9 Strt 9 Strt 16 Str 15 Str 14 Str 14 Str 17 Str
--- -------- --------------- ---------------- ------ ---- ------ ------ ------ ------ ------ ------ ------ ------
  1    69399 FLYING CIRCUS   Dave Elliott            72    8   2.00   3.00   3.00   1.00   6.00*  4.00   5.50* 1.00   14.00
  2    87652 ALTAIR          Jason Vannice           72    7   3.00   4.00   1.00   6.00*  4.00   5.00   3.00 30.00*  20.00
  3     1102 FJORD           Eric Egge              195    7  30.00*  1.00  12.00*  4.00   3.00   2.00  10.00  2.00   22.00
  4    18324 ROCK PAPER SCIS Hans Seegers            69    7   5.00   2.00   8.00   9.00*  1.00   7.00   4.00 30.00*  27.00
  5       35 ANGEL EYES      Tim DuMontier           78    6  30.00* 30.00*  2.00   2.00  10.00  10.00   7.00  5.00   36.00
  6    69051 SPIRIT          Steve Jones             81    6   7.00  30.00*  6.00   8.00  30.00* 11.00   9.00  6.00   47.00
  7    29718 MARANATHA       Chery Bideman          177    5  30.00* 30.00*  5.00  30.00   2.00   6.00   2.00  3.00   48.00
  8     3220 CHEAP THRILLS   Paul Paroff            186    6  30.00* 30.00* 11.00   7.00   8.00   3.00  17.00  9.00   55.00
  9    69927 BALDER II       Myra Downing           144    5  30.00*  6.00   7.00  11.00   5.00  30.00* 30.00 14.00   73.00
 10     2222 PENOZIEQUAH     Richard Wells          231    7  30.00*  8.00  15.00* 15.00  14.00  14.00  14.00 12.00   77.00
 11    69302 STRATEGERY      Mike Visser            132    4  30.00*  9.00  10.00   3.00   7.00  30.00* 30.00 30.00   89.00
 12       12 PAX             Rod Tharp               10    4  30.00* 30.00*  9.00  30.00  12.00   1.00  30.00  8.00   90.00
 13    10115 ZIG ZAG         Aaron Schofield         75    4   4.00  30.00* 30.00*  5.00  30.00   9.00  30.00 14.00   92.00
 14    64996 WILLIE TIPIT?   Charles Norman          78    4  30.00* 30.00*  4.00  30.00  11.00  30.00  13.00  7.00   95.00
 15    50105 JOLLY RUMBALOW  Richard Bigley         135    3   6.00   7.00  30.00* 14.00  30.00* 30.00  30.00 30.00  117.00
 16    51496 PANDORA         Bob Connolly           188    3  30.00* 30.00* 14.00  30.00  30.00  30.00  12.00  4.00  120.00
 17    79838 SEAQUEL         Henry Brooks           240    3   8.00  30.00* 30.00* 30.00  30.00  30.00  17.00 10.00  125.00
 18      146 SONRISA         Mary Campbell          189    3  30.00* 30.00* 30.00  30.00  13.00  12.00  30.00 11.00  126.00
 19    64985 LIBERTY         Andy Saller            141    3  30.00* 30.00* 30.00  10.00  30.00  14.00  17.00 30.00  131.00
 20    28912 REMEDY          Kyle Reese-Cassal      141    2  30.00*  5.00  30.00* 30.00   9.00  30.00  30.00 30.00  134.00
 21    69315 NIRVANA         Justin Hinchcliffe     120    2  30.00* 30.00* 30.00  12.00  30.00   8.00  30.00 30.00  140.00
 22    33333 GRACEFUL MAE    Scott Rowley           135    2  30.00* 30.00* 13.00  13.00  30.00  30.00  30.00 30.00  146.00
 23      151 NIRVANA         Scott Schoch           201    1   1.00  30.00* 30.00* 30.00  30.00  30.00  30.00 30.00  151.00
 23      175 TRICKSTER       Rafe Bewswick           46    1  30.00* 30.00* 30.00  30.00  30.00  30.00   1.00 30.00  151.00
 25    63337 DASH            Garner Miller          135    1  30.00* 30.00* 30.00  30.00  30.00  30.00   5.50 30.00  155.50
 26       82 MCSWOOSH        Clark McPherson         66    1  30.00* 30.00* 30.00  30.00  30.00  30.00   8.00 30.00  158.00
 27       22 KIND OF BLUE    Alan Hoffman           210    1   9.00  30.00* 30.00* 30.00  30.00  30.00  30.00 30.00  159.00
 28    79089 LIGHTLY SALTED  Mel Schaefer            90    1  30.00* 30.00* 30.00  30.00  30.00  30.00  11.00 30.00  161.00
 29    22884 CHRONOS         Scott Walker           168    1  30.00* 30.00* 16.00  30.00  30.00  30.00  30.00 30.00  166.00






Close results window