South Sound Sailing Society

Second Wednesday Series 2022

Transition was the RC Boat. Thank you.

Div. Green   Races: 1 to 6, 1 throw out   * = throw out
                                                    No.  Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
place Sail No. Yacht Name    Skipper Name   rating  Strt 8 Strt 8 Strt 7 Strt 5 Strt 6 Strt 5 Strt  Total
----- -------- ------------- ---------------------- ---- ------ ------ ------ ------ ------ ------ ------
  1       60 PERIL           Mike Visser        111    4   9.00*  9.00   0.75   0.75   0.75   0.75  12.00
  2       79 RUFUS           Tucker Smyth        93    4   9.00*  0.75   2.00   6.00   2.00   2.00  12.75
  3    18324 ROCK PAPER SCIS Hans Seegers        72    5   0.75   5.00   4.00   2.00   3.00   6.00* 14.75
  4    69399 FLYING CIRCUS   Dave Elliott        72    4   5.00   2.00   3.00   3.00   8.00*  6.00  19.00
  5      007 007             Scott Rowley        81    4   2.00   6.00   8.00*  4.00   5.00   6.00  23.00
  6       35 ANGEL EYES      Tim DuMontier       78    4   7.00*  3.00   5.00   6.00   4.00   6.00  24.00
  7    69051 SPIRIT          Steve Jones         81    5   4.00   7.00*  6.00   6.00   6.00   4.00  26.00
  8       12 PAX             Rod Tharp           10    2   3.00   4.00   8.00*  6.00   8.00   6.00  27.00
  9    69432 SUNNI SU        Matt Niles          96    4   6.00  10.00*  7.00   5.00   8.00   3.00  29.00
 10    64996 WILLIE TIPIT?   Charles Norman      78    1   8.00  10.00*  8.00   6.00   8.00   6.00  36.00
 11        7                 Drew Phillips       48    1  10.00* 10.00   8.00   6.00   8.00   5.00  37.00
 12    69315 BLASTER         Justin Hinchcliffe 120    1  10.00* 10.00   8.00   6.00   8.00   6.00  38.00

Div. Pink   Races: 1 to 6, 1 throw out   * = throw out
                                                    No.  Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
place Sail No. Yacht Name    Skipper Name   rating  Strt 9 Strt 9 Strt 11 Str 8 Strt 8 Strt 8 Strt  Total
--- -------- --------------- ---------------------- ---- ------ ------ ------ ------ ------ ------ ------
  1     3220 CHEAP THRILLS   Paul Paroff        186    6   0.75   0.75   0.75   2.00   5.00*  0.75   5.00
  2     4157 KATANA                             186    4  10.00* 10.00   4.00   0.75   0.75   2.00  17.50
  3    64985 LIBERTY         Andy Saller        141    6   3.00   5.00*  5.00   4.00   3.00   3.00  18.00
  4    59128 FEVER           Jeff Hogan         212    6   6.00   7.00   6.00   8.00*  4.00   4.00  27.00
  5    51496 PANDORA         Bob Connolly       188    3   7.00  10.00*  3.00   3.00   9.00   6.00  28.00
  6    61959 HUEVOS RANCHERO Eric Egge          162    6   8.00   4.00  10.00*  6.00   6.00   5.00  29.00
  7    50105 JOLLY RUMBALOW  Richard Bigley     135    2  11.00*  2.00   2.00  10.00   9.00   6.00  29.00
  8    63337 DASH            Garner Miller      135    2   4.00   3.00  12.00* 10.00   9.00   6.00  32.00
  9    69927 BALDER II       Myra Downing       144    5   5.00   8.00*  8.00   7.00   8.00   6.00  34.00
 10      210 SANS SOUCI      Kevin French       237    4  11.00* 10.00   7.00   5.00   7.00   5.00  34.00
 11      394 MAGIC           Henry Brooks       186    3   2.00   9.00*  9.00  10.00   9.00   6.00  36.00
 12     2222 PENOZIEQUAH     Richard Wells      231    4   9.00  10.00  11.00* 10.00   2.00   5.00  36.00
 13    79128 COLOR MY WORLD  Mark Holt          225    1  11.00   6.00  12.00* 10.00   9.00   6.00  42.00
 14     1026 OCCAM           David Henry        213    1  11.00  10.00  12.00* 10.00   9.00   5.00  45.00







Close results window